<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali-Indonesia-Paragliding Aero Sports Official DistributorsBali-Indonesia-Paragliding Aero Sports Official Distributors | Bali-Indonesia-Paragliding Aero Sports Official Distributors</title>
	<atom:link href="http://www.baliskysports.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baliskysports.com</link>
	<description>Indonesia Aero Sports Website</description>
	<lastBuildDate>Sat, 18 Feb 2012 22:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yogyakarta Air Show 2012</title>
		<link>http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html</link>
		<comments>http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:57:30 +0000</pubDate>
		<dc:creator>adminbss</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.baliskysports.com/?p=1887</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1890" title="7" src="http://www.baliskysports.com/wp-content/uploads/2012/02/7.jpg" alt="" width="718" height="500" /></p>
<p>&nbsp;</p>

<a href='http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html/attachment/2' title='2'><img width="150" height="150" src="http://www.baliskysports.com/wp-content/uploads/2012/02/2-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html/attachment/3' title='3'><img width="150" height="150" src="http://www.baliskysports.com/wp-content/uploads/2012/02/3-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html/attachment/7' title='7'><img width="150" height="150" src="http://www.baliskysports.com/wp-content/uploads/2012/02/7-150x150.jpg" class="attachment-thumbnail" alt="7" title="7" /></a>
<a href='http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html/attachment/8' title='8'><img width="150" height="150" src="http://www.baliskysports.com/wp-content/uploads/2012/02/8-150x150.jpg" class="attachment-thumbnail" alt="8" title="8" /></a>
<a href='http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html/attachment/6' title='6'><img width="150" height="150" src="http://www.baliskysports.com/wp-content/uploads/2012/02/6-150x150.jpg" class="attachment-thumbnail" alt="6" title="6" /></a>
<a href='http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html/attachment/1' title='1'><img width="150" height="150" src="http://www.baliskysports.com/wp-content/uploads/2012/02/1-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html/attachment/5' title='5'><img width="150" height="150" src="http://www.baliskysports.com/wp-content/uploads/2012/02/5-150x150.jpg" class="attachment-thumbnail" alt="5" title="5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.baliskysports.com/paragliding-aero-sports/yogyakarta-air-show-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timbis Weather Forecast</title>
		<link>http://www.baliskysports.com/paragliding-aero-sports/timbis-weather-forecast.html</link>
		<comments>http://www.baliskysports.com/paragliding-aero-sports/timbis-weather-forecast.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:54:16 +0000</pubDate>
		<dc:creator>adminbss</dc:creator>
				<category><![CDATA[Weather Forecast Timbis]]></category>

		<guid isPermaLink="false">http://www.baliskysports.com/?p=1009</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="position: relative; top: 0px; width: 500px; left: 0px; height: 700px;"><iframe src="http://www.baliskysports.com/timbiweatherforecast.html" frameborder="0" scrolling="yes" width="760" height="700"></iframe></div>
<p><center><br />
<img src="http://www.baliskysports.com/wp-content/uploads/2011/12/windsock-Bali.jpg" alt="" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baliskysports.com/paragliding-aero-sports/timbis-weather-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE CCTV Bali Roads</title>
		<link>http://www.baliskysports.com/paragliding-aero-sports/live-cctv-bali-roads.html</link>
		<comments>http://www.baliskysports.com/paragliding-aero-sports/live-cctv-bali-roads.html#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:25:06 +0000</pubDate>
		<dc:creator>adminbss</dc:creator>
				<category><![CDATA[LIVE CCTV - Bali Roads]]></category>

		<guid isPermaLink="false">http://www.baliskysports.com/?p=994</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="position:relative; top:0px; width:1000px; left:-150px; height:1000px; ">
<iframe width="900" height="900" src="http://www.baliskysports.com/cctv.html" scrolling="no" frameborder="0"></iframe>
</div>
<p><center><br />
<img src="http://www.baliskysports.com/wp-content/uploads/2011/12/roadtobali.jpg" /><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baliskysports.com/paragliding-aero-sports/live-cctv-bali-roads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gliders Rules: 2011 World Cup Superfinal &amp; 2012 Season</title>
		<link>http://www.baliskysports.com/paragliding-aero-sports/gliders-rules-2011-world-cup-superfinal-2012-season-2.html</link>
		<comments>http://www.baliskysports.com/paragliding-aero-sports/gliders-rules-2011-world-cup-superfinal-2012-season-2.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:58:19 +0000</pubDate>
		<dc:creator>adminbss</dc:creator>
				<category><![CDATA[News Events]]></category>
		<category><![CDATA[Gliders Rules: 2011 World Cup Superfinal & 2012 Season]]></category>

		<guid isPermaLink="false">http://www.baliskysports.com/?p=988</guid>
		<description><![CDATA[To help you to adjust your equipement for the next comps, would you please find here below the rules that will be enforced about your glider from the 2011 World Cup Superfinal in Mexico to the end of the 2012 World Cup season : source: www.paraglidingworldcup.org Gliders: 1. Only certified gliders are allowed in World Cup competitions up to EN 926 or LTF 91/09. It is not permitted to modify the glider in any way, except for the length of the brake main-line. 2. The pilot must fly in the homologated weight range. 3. Uncertified sizes of a certified model that was available for sale earlier than 1st November 2011 will be permitted. 4. Registration database: a. On registration, pilots have to specify the model, size and serial number of the glider to be flown during the competition. b. A list of technical parameters has to be submitted by the manufacturers for all models and sizes flown in the competition. See Annex XXX (To be published as soon as possible). 5. Gliders will be checked after a complaint. In addition, the MD or TD can request that any pilot be checked. Every pilot must give his glider to the organisation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong> T</strong>o help you to adjust your equipement for the next comps, would you  please find here below the rules that will be enforced about your glider  from the 2011 World Cup Superfinal in Mexico to the end of the 2012  World Cup season :</p>
<p>source: <a href="http://www.paraglidingworldcup.org" target="_blank"><em><span style="color: #0000ff;">www.paraglidingworldcup.org</span></em></a></p>
<p style="text-align: left;"><span id="more-988"></span></p>
<p>Gliders:</p>
<p>1.	Only certified gliders are allowed in World Cup competitions up to  EN 926 or LTF 91/09. It is not permitted to modify the glider in any  way, except for the length of the brake main-line.<br />
2.	The pilot must fly in the homologated weight range.<br />
3.	Uncertified sizes of a certified model that was available for sale earlier than 1st November 2011 will be permitted.<br />
4.	Registration database:<br />
a.	On registration, pilots have to specify the model, size and serial number of the glider to be flown during the competition.<br />
b.	A list of technical parameters has to be submitted by the  manufacturers for all models and sizes flown in the competition. See  Annex XXX (To be published as soon as possible).<br />
5.	Gliders will be checked after a complaint. In addition, the MD or TD  can request that any pilot be checked. Every pilot must give his glider  to the organisation for checking or comparing immediately upon any such  request.<br />
6.	Two checking methods are possible:<br />
a.	Comparison with other gliders of the same model and size.<br />
b.	Measurement, according to the parameters described in Annex XXX (to be published asap).<br />
7.	The TD will nominate a skilled person to check.</p>
<p>Two levels of Penalties may be applied:<br />
1st offence in the event: Zero in the task.<br />
2nd offence in the event: Disqualification from the event.</p>
<p>Weight control:</p>
<p>1.	Pilots should specify their weight as they register on the  website. This weight can be checked at the event registration by the  staff and corrected in the database.<br />
2.	Pilots may volunteer to check their weight (at registration or on take-off) and adjust their weight (before task briefing).<br />
3.	The pilots may be checked before taking off or after landing. If  there is any doubt, their nominal weight will be checked again  immediately.<br />
4.	If their all-up weight is out of their glider’s weight range, they will be penalized without tolerance on the measurement.<br />
5.	If they are carrying over 33 kg of equipment, including ballast, they will be penalized without tolerance on the measurement.<br />
6.	The weight measurement machine will be located close to the launch gate;<br />
7.	The organiser should provide an inflexible horizontal platform with a minimum size of 100cm x 100cm.<br />
8.	The Organiser or TD should have a list of pilots at the take off with  their nominal weight and the weight range of their wing.</p>
<p>Two levels of Penalties may be applied:<br />
1st offence in the event: Zero in the task.<br />
2nd offence in the event: Disqualification from the event.</p>
<div>
<ul>
<li><a title="Display a PDF version of this page." rel="nofollow" href="http://www.paraglidingworldcup.org/printpdf/2222"><img title="PDF version" src="http://www.paraglidingworldcup.org/sites/all/modules/print/icons/pdf_icon.gif" alt="PDF version" width="16" height="16" />PDF version</a></li>
</ul>
</div>
<p>Links:</p>
<p>http://www.paraglidingworldcup.org/rules</p>
<p>more details informations click here.. <a title="Gliders Rules: 2011 World Cup Superfinal &amp; 2012 Season" href="http://www.paraglidingworldcup.org/node/2222" target="_blank">http://www.paraglidingworldcup.org/node/2222</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baliskysports.com/paragliding-aero-sports/gliders-rules-2011-world-cup-superfinal-2012-season-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

