www.piedrahita2011.com

The paragliding world championships will be held in Piedrahita, Spain, from 3rd July to 16th July 2011.The opening ceremony is on Sunday 3rd July and the first competition task on Tuesday 5th July.The final task, prize giving and closing ceremony are on Saturday 16th July.

Daily Task Report

Day 1 Results

Day 1 , 11:10 – Weather info

Anticyclonic with a small heat low in the centre of the  Peninsula.   Generally a westerly flow with winds between 10-15km at lower levels and between  15 and 25km/hr at the top of the convective layer.   A cold front passing through the north of the Peninsula bringing  more NW winds for tomorrow (Wednesday 6th July)

Min Temp 14ºC  expected Max 28ºC
Thermal tops to 2800m  with possible climbs to c3200m.  Possibly some Cu with little depth one high ground or islolated in flatlands in exceptionally good thermal producing areas.  Generally blue thermals with better development in the Ambles Valley and E of Avila.Appearance of cirrus in late afternoon could reduce thermal activity a little earlier than normal.

Probable task:

The W airflow generally in excess of 15km/hr at our flying levels makes it problematic for circuit flights.   Some degree of return in the Ambles Valley would be possible because of the strong thermal  conditions excpected there later in the afternoon.  However, it is probably that a goal flight to Segovia is the most appropriate for the conditions, with a start point approx 20km from take off (approximately in the area of the Villatoro Pass).
Land by time no later than 7.30pm and expect race start around 2pm-2.30pm with around 1.5 hrs to reach the SP. Tomorrow, with a more NW winds the flying area will be to the W of Avila, not entering the NOTAM area.

Straight goal to Arcones

Today’s task has taken pilots all the way from Peñanegra to Arcones, 154 kms east-northest, all along the main ridge of Sistema Central. Pilots have flown over the towns of Ávila and Segovia. The exit start cylinder was set with a 20 km radius from take off. More that half the field has arrived to goal, with the fastest pilots completing the task in about two hours and forty five minutes. The live tracking permits to follow the task in almost real time (the page updates every few minutes), although the final results for each day may differ slightly to the order of arrival of pilots to goal, as the leading points along the task must also be scored, and with such tight finishes those points can make a significant difference, specially on a rather long task in terms of kilometres like this one.

With today’s conditions and the high number of pilots in goal, it is quite possible that quite a bunch of them would have arrived beyond Soria, which is nearly 300 kms away from Piedrahíta. Despite de long distance, the retrieve should be quite easy, as most of the pilots who didn’t get to goal won’t probably be far from the N-110, which is a main road, and these days has nice double lane bypasses on the towns of Segovia and Ávila. All in all, an easy drive. On top of that, the speed limit, which had been reduced a few months ago in Spain from 120 km/h to 110 with the purpose of saving fuel, was changed back again to 120 km/h just a few days ago.

With the nice tail wind pilots enjoyed today and the awesome speed of today’s two liners, the live tracking page was giving numbers not too far away from that of the speed limit on the road!


Report created: 2011-07-06T11:28:00+02:00

12th FAI World Paragliding Championships

2011-07-04 to 2011-07-16

T 1.1

2011-07-05 T1.1

Race to Goal 153,3 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km D01190 400 Lat: 40.42159 Lon: -5.30091 12:55:00+02:00 14:20:00+02:00
2 SS 19,6 km D01190 20000 Lat: 40.42159 Lon: -5.30091 14:10:00+02:00 20:15:00+02:00
3 ES 152,3 km A06115 1000 Lat: 41.10894 Lon: -3.71815 14:10:00+02:00 20:15:00+02:00
4 153,3 km A06115 200 Lat: 41.10894 Lon: -3.71815 14:10:00+02:00 20:15:00+02:00

StartGate(s): 14:10:00+02:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 12 Charles CAZAUX M FRA OZONE Mantra R11 Morzine – Orange – Ozone 14:10:00 17:02:24 02:52:24 46,2 153,25 373,1 103,6 438,9 78,4 994
2 421 Rafal Luckos M POL Ozone Mantra R11 Odlo, Motto 14:10:00 17:03:20 02:53:20 45,9 153,25 373,1 99,3 419,6 76,7 969
3 8 josh cohn M USA Ozone R11 Eagle paragliding / Flytec 14:10:00 17:03:52 02:53:52 45,8 153,25 373,1 109,7 412,9 71,9 968
3 21 Neil Roberts M GBR Ozone R11 ohmicsolarpower.co.uk Sick&Wrong; 14:10:00 17:03:26 02:53:26 45,9 153,25 373,1 101,7 418,3 75,1 968
5 87 Luca Donini M ITA Ozone Mantra R11 McDonald\’s Italy Trento 14:10:00 17:04:04 02:54:04 45,7 153,25 373,1 104,8 410,5 70,4 959
6 38 Juan Carlos Becerra M VEN ozone r11 iberotex 14:10:00 17:03:50 02:53:50 45,8 153,25 373,1 95,5 413,3 73,5 955
7 73 Frank Brown M BRA Sol Tracer TR2 14:10:00 17:04:09 02:54:09 45,7 153,25 373,1 100,9 409,6 68,9 953
8 101 Lucas BERNARDIN M FRA Ozone R11 14:10:00 17:04:28 02:54:28 45,6 153,25 373,1 99,2 406,2 65,9 944
9 78 jurij vidic M SLO Ozone R11 14:10:00 17:04:30 02:54:30 45,6 153,25 373,1 98,2 405,8 64,5 942
10 19 Marcus Malmqvist M DNK Ozone R10.2 flightclub.dk 14:10:00 17:04:15 02:54:15 45,7 153,25 373,1 91,8 408,5 67,4 941
11 453 Alex Schalber M AUT Ozone Mantra R11 Flugschule Salzburg 14:10:00 17:04:53 02:54:53 45,5 153,25 373,1 103,1 401,9 56,5 935
11 305 Peter Neuenschwander M SUI OZONE Mantra R11 Spälti-AG 14:10:00 17:04:33 02:54:33 45,6 153,25 373,1 95,0 405,3 61,7 935
13 221 David Ohlídal M CZE Axis Mercury Axis 14:10:00 17:04:44 02:54:44 45,6 153,25 373,1 97,4 403,4 60,4 934
13 110 Matts Eliasson M SWE Ozone Mantra R11 onesmallplanet 14:10:00 17:04:31 02:54:31 45,6 153,25 373,1 92,1 405,7 63,1 934
13 33 Steban Novoa Smith M COL Ozone R10-11 Corfiamercia 14:10:00 17:04:52 02:54:52 45,5 153,25 373,1 101,4 402,1 57,8 934
16 24 Ulrich Prinz M GER Gin Boomerang 8 GIN-Gliders 14:10:00 17:04:47 02:54:47 45,6 153,25 373,1 95,0 402,9 59,1 930
17 27 Igor Todevski M MKD Ozone R 11 VFM – Natura Farm 14:10:00 17:05:08 02:55:08 45,5 153,25 373,1 103,9 399,5 52,9 929
18 83 urban valic M SLO Niviuk Icepeak 5 14:10:00 17:05:02 02:55:02 45,5 153,25 373,1 99,5 400,4 54,1 927
18 23 Ronny Geijsen M NED Ozone R11 A. Klopfenstein 14:10:00 17:05:09 02:55:09 45,5 153,25 373,1 102,8 399,3 51,7 927
20 55 Wim Verhoeve M BEL Ozone Mantra R11 - 14:10:00 17:05:01 02:55:01 45,5 153,25 373,1 95,5 400,6 55,3 925
21 180 Christoph Eder M AUT OZONE R 11 DFC-Wildkogelfalken 14:10:00 17:05:15 02:55:15 45,4 153,25 373,1 102,6 398,4 48,4 923
22 42 Russell Ogden M GBR Ozone R11 OZONE 14:10:00 17:05:16 02:55:16 45,4 153,25 373,1 103,8 398,2 47,3 922
23 20 Michael Sigel M SUI GIN Boom8 Spälti AG, GIN Gliders 14:10:00 17:05:12 02:55:12 45,4 153,25 373,1 98,7 398,8 50,6 921
24 319 Yassen Savov M BUL Gin Boomerang 8 Gin 14:10:00 17:05:31 02:55:31 45,4 153,25 373,1 104,1 395,9 46,3 919
25 568 Grant Middendorf M NZL Gin Boomerang 8 Wings & Waves 14:10:00 17:05:13 02:55:13 45,4 153,25 373,1 95,6 398,7 49,5 917
25 11 Andreas Malecki M GER Ozone Mantra R MWZ24.de – DHV 14:10:00 17:05:38 02:55:38 45,3 153,25 373,1 104,2 394,8 45,3 917
27 26 Edinson Alvarez Suarez M COL Niviuk IP 5 Mac Pollo 14:10:00 17:05:56 02:55:56 45,3 153,25 373,1 100,5 392,1 43,3 909
28 35 Raul Penso M VEN Ozone R11 Shark Jenny-Mima 14:10:00 17:05:46 02:55:46 45,3 153,25 373,1 93,3 393,6 44,3 904
29 14 Brad Gunnuscio M USA Ozone R11 Eagle Paragliding,Flytec,Paraglideutah 14:10:00 17:06:20 02:56:20 45,2 153,25 373,1 97,4 388,7 42,3 902
30 4 ALJAZ VALIC M SLO NIVIUK ICEPEAK 5 14:10:00 17:07:02 02:57:02 45,0 153,25 373,1 105,8 382,9 37,9 900
31 52 Sergio Sampaio M BRA Ozone R11 Ynovar Fly Products 14:10:00 17:07:15 02:57:15 44,9 153,25 373,1 104,2 381,1 35,5 894
31 68 Radek Vecera M CZE Gradient SR Gradient 14:10:00 17:06:53 02:56:53 45,0 153,25 373,1 96,6 384,1 40,5 894
31 7 Jamie messenger M GBR Gin Boomerang 8 Gin Gliders 14:10:00 17:06:56 02:56:56 45,0 153,25 373,1 97,3 383,7 39,6 894
34 75 Henry Schurink M RSA Ozone R11 14:10:00 17:07:09 02:57:09 44,9 153,25 373,1 97,5 381,9 37,1 890
35 41 Eitel Von Muhlenbrock M CHI Ozone Mantra R11 Samsung 14:10:00 17:06:57 02:56:57 45,0 153,25 373,1 91,1 383,6 38,8 887
36 114 Ryabtsev Oleg M RUS Ozone Mantra R11 no 14:10:00 17:07:18 02:57:18 44,9 153,25 373,1 94,9 380,7 34,8 884
37 29 Bjornar Trondsen M NOR Ozone Mantra R11 14:10:00 17:07:37 02:57:37 44,8 153,25 373,1 93,3 378,3 33,3 878
37 69 marco littamè M ITA niviuk icepeak5 INFINITYFLY-ARC\’TERIX 14:10:00 17:07:12 02:57:12 44,9 153,25 373,1 87,2 381,5 36,3 878
39 22 J.P. Robert Vandenbegine M BEL Ozone R11 United Networks, Time2 14:10:00 17:07:44 02:57:44 44,8 153,25 373,1 91,4 377,4 32,6 875
40 54 Ivan Anissimov M AUS Ozone Mantra R11 14:10:00 17:08:36 02:58:36 44,6 153,25 373,1 97,2 370,9 31,3 873
40 61 Stefan Wyss M SUI Ozone R11 SPÄLTI AG / BANK EKI / skywings 14:10:00 17:07:23 02:57:23 44,9 153,25 373,1 85,6 380,1 34,0 873
42 62 Luc Armant M FRA ozone R11 14:10:00 17:07:59 02:57:59 44,7 153,25 373,1 91,3 375,5 31,9 872
43 51 Samuel Nascimento M BRA SOL Tracer TR2 Sol Paragliders-Safo-DiColore 14:10:00 17:08:37 02:58:37 44,6 153,25 373,1 95,6 370,8 30,6 870
44 7771 Ioannis Xiros M Greece Ozone R11 Giota 14:10:00 17:08:49 02:58:49 44,5 153,25 373,1 95,1 369,3 30,0 868
45 90 Christian Biasi M ITA Ozone Mantra R11 TRENTINO 14:10:00 17:11:07 03:01:07 44,0 153,25 373,1 81,9 353,5 28,8 837
46 50 HERNAN PITOCCO M ARG SOL TR2 SOL, REDBULL, SKYSPORTS 14:10:00 17:12:36 03:02:36 43,6 153,25 373,1 91,3 344,1 27,7 836
47 74 Russell Achterberg M RSA Ozone R11 14:10:00 17:13:53 03:03:53 43,3 153,25 373,1 99,4 336,3 26,1 835
48 28 Magnus Österberg M SWE Ozone R11 Skysport.se 14:10:00 17:11:56 03:01:56 43,8 153,25 373,1 81,3 348,3 28,2 831
49 18 Yury Mishanin M RUS OZONE Mantra R11 14:10:00 17:13:29 03:03:29 43,4 153,25 373,1 89,2 338,7 26,6 828
50 65 Claudio Mota M CAN SOL TR2 SOL/WildPlay 14:10:00 17:14:24 03:04:24 43,2 153,25 373,1 84,7 333,3 24,7 816
50 777 Vijay Soni M IND Ozone Mantra 10.2 Non 14:10:00 17:14:05 03:04:05 43,3 153,25 373,1 82,3 335,2 25,6 816
52 48 Adam Zemba M SVK Ozone Mantra R10.2 www.adzflyparagliding.com, Amecom 14:10:00 17:15:00 03:05:00 43,0 153,25 373,1 87,2 329,8 23,4 814
52 112 Stefan Vyparina M SVK Ozone Mantra R11 www.perfectfly.sk 14:10:00 17:14:30 03:04:30 43,2 153,25 373,1 84,3 332,7 24,3 814
54 392 Yurdaer Etike M TUR Ozone R11 Turkish Aeronautical Association 14:10:00 17:14:21 03:04:21 43,2 153,25 373,1 78,9 333,6 25,2 811
55 91 Andre Rainsford-Alberts M RSA Ozone R11 14:10:00 17:20:04 03:10:04 41,9 153,25 373,1 97,9 302,2 20,3 794
56 98 Francisco Javier Reina Lagos M ESP Gin Boomerang Gin 14:10:00 17:17:03 03:07:03 42,6 153,25 373,1 73,8 318,3 23,0 788
57 57 Ari-Pekka Sahlström M FIN Gin Boomerang 8 Vauhtifarmi 14:10:00 17:18:08 03:08:08 42,3 153,25 373,1 77,6 312,4 22,3 785
58 3 Jean-Marc Caron M FRA Niviuk Icepeak 5 ABAC-Niviuk 14:10:00 17:20:27 03:10:27 41,8 153,25 373,1 84,8 300,3 20,0 778
58 72 Petra Slivova F CZE GIN Boomerang 8 GIN, Merrell, Flytec 14:10:00 17:19:16 03:09:16 42,1 153,25 373,1 78,2 306,4 20,6 778
60 102 Dimitar Valkov M BUL Sol TR2 14:10:00 17:17:20 03:07:20 42,5 153,25 373,1 61,3 316,7 22,6 774
61 39 Balazs Vertes M HUN Ozone R11 Insead The Business School for the World 14:10:00 17:25:32 03:15:32 40,7 153,25 373,1 89,1 275,3 19,5 757
62 46 Peter Vyparina M SVK Ozone Mantra R11 BEPO 14:10:00 17:25:58 03:15:58 40,6 153,25 373,1 81,7 273,3 19,3 747
63 696 Marko Hrgetic M CRO Ozone Mantra R11 www.thezeitgeistmovement.com 14:10:00 17:27:10 03:17:10 40,4 153,25 373,1 74,6 267,7 19,0 734
64 47 Eduardo Sánchez Granel M ARG SOL TR2 Sol – Sky Sports 14:10:00 17:29:33 03:19:33 39,9 153,25 373,1 63,1 256,9 18,6 712
65 711 Seyong Jung M KOR Gin Gliders Boomerang 8 Samaung S-1 14:10:00 17:32:30 03:22:30 39,3 153,25 373,1 57,8 244,0 17,5 692
66 9 Michal Gierlach M POL UP Edge XR Airaction.PL 14:10:00 17:32:22 03:22:22 39,3 153,25 373,1 54,3 244,5 17,7 690
67 370 Karlo Bonacic M CRO Axis Mercury Axispara.cz 14:10:00 17:32:33 03:22:33 39,3 153,25 373,1 53,3 243,7 17,4 688
68 71 Ronny Helgesen M NOR Ozone R11 Termikk&Rotor; A/S 14:10:00 17:34:02 03:24:02 39,0 153,25 373,1 43,0 237,4 17,2 671
69 567 Regula Strasser Strasser F SUI Ozone Mantra R11 Spälti AG, Biotech 14:10:00 17:40:02 03:30:02 37,9 153,25 373,1 55,3 212,7 16,6 658
70 121 Magnus Eriksson M SWE Ozone Mantra R11 Skysport.se 14:10:00 17:43:13 03:33:13 37,3 153,25 373,1 61,8 200,1 16,2 651
71 59 Mladen Milevski M FIN Gin Boomerang GTO Vauhtifarmi, Skyriders 14:10:00 17:40:25 03:30:25 37,8 153,25 373,1 49,4 211,1 16,5 650
72 108 Paulo Silva M POR Ozone Mantra R11 14:10:00 17:40:47 03:30:47 37,8 153,25 373,1 48,8 209,7 16,4 648
73 66 Antoniu Cristian Balan M ROU Ozone R11 www.AirSports.ro 14:10:00 17:44:38 03:34:38 37,1 153,25 373,1 62,5 194,6 16,1 646
74 1111 Glen Stevens M NZL Ozone Mantra M4 14:10:00 17:41:57 03:31:57 37,6 153,25 373,1 40,0 205,0 16,3 634
75 63 SEIKO FUKUOKA NAVILLE F FRA OZONE R 10 Les Passagers du Vent 14:10:00 17:53:08 03:43:08 35,7 153,25 373,1 47,9 162,8 15,9 600
76 85 Robertas pesliakas M LTU Axis Venus3 14:10:00 17:53:26 03:43:26 35,6 153,25 373,1 47,6 161,7 15,9 598
77 16 Valter Paduano M LUX UP Edge XR 14:10:00 17:08:49 02:58:49 44,5 153,22 373,0 94,7 468
78 64 Kiyoshi NARIYAMA M JPN Ozon R10.2 14:10:00 17:52:16 03:42:16 35,8 152,46 371,3 42,2 414
79 53 Felipe Rezende M AUS Sol Tracer TR2 2011 Sol Paragliders APC / FARQ 14:10:00 115,88 304,1 36,5 341
80 17 Kirsty Cameron F GBR Ozone Mantra R11 Ozone (Sussex Paragliding) 14:10:00 104,40 283,2 14,9 298
81 771 Martin Jovanoski M MKD Axis Mercury 11 axispara.cz 14:10:00 83,39 252,8 253
82 147 Xevi Bonet Dalmau M ESP Gin Gliders Boomerang 8 Kasana 14:10:00 76,09 236,4 236
83 6 Mads Syndergaard M DNK UP Edge XR UP Paragliders 14:10:00 69,99 222,2 222
84 79 Brett Hazlett M CAN Ozone Mantra R11 FlyBC FlytecUSA 14:10:00 69,52 221,3 221
85 88 Jack Brown M USA Ozone Mantra R11 FlyAboveAll.com 14:10:00 67,36 216,0 216
86 929 Mehmet Dursun M TUR Swing Core II THK 14:10:00 54,96 186,8 187
87 187 Andrii Vitchenko M UKR OZONE Mantra 10.2 14:10:00 53,42 184,3 184
88 86 Tadas Grinevicius M LTU Gradient Avax XC3 Gradient 14:10:00 48,32 173,9 174
89 70 Tomoharu Wakayama M JPN Ozon Mantra R11 falhawk international 14:10:00 40,50 158,1 158
90 128 Zeljko Ovuka M SRB Ozone Mantra R10.2 14:10:00 32,25 144,0 144
91 56 Geoff Wong M AUS Ozone R10.2 onesmallplanet 14:10:00 31,35 142,1 142
92 89 Elisa Houdry F FRA Ozone Mantra R11 Talloires- Les passagers du Vent- EOLERES 14:10:00 26,86 132,9 133
93 158 Yvonne Dathe F GER Ozone Mantra R10 Haglofs, flymotion.info, WinMental.de 14:10:00 24,28 126,5 127
94 97 Junghun Park F KOR Gin Boomerang 8 Skyfriend 18,80 113,6 114
94 93 Esther Garaizar Libano F ESP Sol Torck Flytaboo/Airetik 18,85 113,7 114
94 106 Marina Olexina F RUS Gin Boomerang 8 TEXHOPOC, Total Flame 18,77 113,5 114
94 670 Ciuhandu Alex M ROU Niviuk Icepeak5 ABAC 18,86 113,8 114
94 82 Cecilio Valenzuela M ESP Niviuk IcePeak 5 DENUBEANUBE 19,06 114,2 114
99 36 Camila Antonorsi F VEN Ozone R11 Helly Hansen 18,65 113,1 113
99 80 Katarzyna Gruzlewska-Losik F POL Axis Venus 3 www.kopalniazlota.pl 18,56 112,6 113
99 162 Ciurea Monica F ROU Niviuk Icepeak5 Daddy 18,62 112,9 113
99 5 Antti Jutila M FIN Swing Stratus 8 Vauhtifarmi 18,72 113,4 113
99 77 Khobi-Jane Bowden F RSA Advance Omega 8 Cloudbase Paragliding 18,59 112,8 113
99 486 Josef Brandner M AUT OZONE MANTRA R11 ACTEMIUM,Flugschule AUSTRIAFLY 18,55 112,5 113
105 313 Trude Øverlie F NOR Ozone R10.2 18,46 112,0 112
105 67 Nobuaki Takesada M JPN Ozone R11 Rollout falhawk 18,48 112,2 112
107 109 Melanie Pfister F USA GIN GTO Kevin Pfister, Superfly 18,13 109,7 110
108 43 Wojciech Maliszewski M POL Ozone Mantra R11 16,69 98,6 99
108 34 Szilard Forgo M HUN gradient sr11 16,73 98,9 99
110 40 Francisco Fluxa M CHI Ozone R11 SAMSUNG 16,42 96,4 96
111 94 Rasa Grigoraitiene F LTU Gradient Avax XC3 Gradient 9,23 36,4 36
112 480 Bima Putra Ida Bagus Nyoman M INA Gin Gliders Boomerang 8 Bali Sky Sports & FASI Paralayang Indonesia 7,55 30,9 31
113 58 Antje Daehler F AUS Ozone Mantra 4 onesmallplanet.net 7,36 30,3 30
114 32 Liliana Maria Morales Zapata F COL Gradient Avax XC2 Oakley Interservicios Hit Musical Efectuar 7,00 29,2 29
114 60 xiangping hou F CHN Gin Boomerang 8 Aero Sports Federation of China 7,00 29,2 29
114 362 Ruud van der Heijden M NED Ozone Mantra M4 MENNENS 7,00 29,2 29
114 96 Renata Kuhnova F CZE Axis Mercury Axis, AVA Sport 7,00 29,2 29
118 31 Torsten Siegel M GER Swing Core 2 Edelrid, Vaude, Swing 14:10:00 17:30:47 03:20:47 39,7 153,25 373,1 71,7 251,4 18,2 0
118 30 Daniel Eduardo Vallejo Rivas M COL Ozone R10-11 Atmoxfera 14:10:00 17:22:53 03:12:53 41,3 153,25 373,1 78,8 288,1 19,8 0
118 25 Peter Simonics M HUN Niviuk Icepeak 5 www.paraglidingtours.org 14:10:00 18:12:28 04:02:28 32,8 153,25 373,1 16,7 96,5 15,8 0
118 10 Andrei Chesnokov M UKR Ozone Mantra R11 WINDROSE Airlines 14:10:00 67,17 215,4 0
118 37 Goran Dimiskovski M MKD Gin Gliders Boomerang 8 Gin Gliders 14:10:00 17:30:16 03:20:16 39,8 153,25 373,1 67,9 253,7 18,4 0
118 320 Vladimir Bacanin M SRB SOL TR2-2011 Sol Paragliders 14:10:00 17:38:14 03:28:14 38,2 153,25 373,1 50,4 219,9 16,8 0
118 2 Etienne Coupez M LUX Ozone R11 14:10:00 17:34:42 03:24:42 38,9 153,25 373,1 58,5 234,6 17,0 0
118 1 Daniel Meunier M BEL Ozone Mantra R11 SITEC 14:10:00 17:19:09 03:09:09 42,1 153,19 373,0 74,6 0
118 747 Gregory Knudson M LUX Ozone R11 14:10:00 17:18:47 03:08:47 42,2 153,25 373,1 80,9 308,9 21,2 0
118 15 Keith MacCullough M CAN APCO Enigma Muller Windsports & APCO 14:10:00 111,68 297,2 28,7 0
118 104 Esteban Delgado M MEX Gin Boomerang 8 Eurocopter Mexico 14:10:00 17:34:46 03:24:46 38,9 153,04 372,7 50,8 0
118 1121 David Cubel Gallarte M ESP Ozone R 10.2 AVLE 14:10:00 17:31:15 03:21:15 39,6 153,25 373,1 74,5 249,4 17,9 0
118 92 Liu Haipeng M CHN GIN Boomerang8 Aero Sports Federation of China 14:10:00 79,59 245,0 0
118 95 Carlos Daniel Gomez Garcia M VEN GIN GLIDERS Boomerang 8 MARIAM 14:10:00 17:27:46 03:17:46 40,3 153,25 373,1 67,2 265,0 18,8 0
118 84 Anna Rydh F SWE Ozon M4 Skysport Åre 14:10:00 134,12 333,7 27,1 0
118 117 Ole Jonny Roenneberg M NOR Ozone Mantra R11 14:10:00 17:38:47 03:28:47 38,1 153,25 373,1 55,6 217,7 16,7 0
118 99 Andrius Baltuone M LTU Gradient Avax XC 3 26 Gradient 14:10:00 83,35 252,7 0
118 107 Pedro Lacerda M POR Niviuk Icepeak 5 Niviuk 14:10:00 17:48:57 03:38:57 36,4 153,25 373,1 44,5 178,2 16,0 0
118 105 juan felipe karam partida M MEX Gin Boomerang 8 14:10:00 18:14:52 04:04:52 32,5 153,25 373,1 26,7 88,8 15,7 0
118 100 Gin Seok Song M KOR Gin Gliders Boomerang 8 Samaung S-1 14:10:00 135,12 335,3 59,5 0
118 103 Ricardo Zepeda Navarro M MEX Gin Boomerang 8 Europcopter Mexico 14:10:00 17:34:19 03:24:19 39,0 153,25 373,1 57,9 236,2 17,1 0
118 123 SEMIH SAYIR M TUR GIN BOOMERANG 8 TAK 14:10:00 17:43:27 03:33:27 37,3 153,25 373,1 41,7 199,2 16,2 0
118 264 Keiko Hiraki F JPN Ozone Mantra R11 API/SKY Asagiri 14:10:00 18:21:39 04:11:39 31,6 153,25 373,1 22,2 67,2 15,7 0
118 44 Mathias Fernández Haverbeck M CHI Ozone R11 SAMSUNG 14:10:00 17:57:21 03:47:21 35,0 153,25 373,1 30,9 147,7 15,8 0
118 302 Gurpreet Dhindsa M IND Axis para Mercury Nokia-India 14:10:00 17:57:08 03:47:08 35,1 153,25 373,1 42,8 148,5 15,8 0
118 290 Yongtae Ahn M KOR GIN BOOMERANG 8 SAMSUNG S1 14:10:00 17:18:38 03:08:38 42,2 153,25 373,1 75,8 309,7 21,6 0
118 213 debu choudhury M IND Ozone R11 14:10:00 17:31:14 03:21:14 39,6 153,25 373,1 71,2 249,5 18,0 0
118 76 Andrey Eliseev M RUS ozone mantra R 11 KENTZ 14:10:00 17:14:43 03:04:43 43,1 153,25 373,1 76,6 331,4 23,8 0
118 81 Dusan Djordjevic M SRB Ozone Mantra R11 EOL 14:10:00 17:13:17 03:03:17 43,4 153,25 373,1 83,8 339,9 27,1 0
118 49 Francisco Vargas M ARG Gin Boomerang 8 ARE-AUCA 14:10:00 17:06:40 02:56:40 45,1 153,25 373,1 93,4 385,9 41,4 0
118 149 Claudio Virgilio M POR Gin Gliders Boomerang 8 FLYMASTER – SantaCruzAirRace.com – Gin Portugal 14:10:00 17:18:11 03:08:11 42,3 153,25 373,1 82,6 312,1 21,9 0

Notes

Id Name Note
35 Raul Penso warning
32 Liliana Maria Morales Zapata MIN. DISTANCE
60 xiangping hou MIN. DISTACE

Penalties

Note: % penalty is used to calc penalty as a
% of total score. Both types can be combined. None affect the scoring
of other pilots.

Id Name % penalty points penalty Reason
31 Torsten Siegel 100% 0 airspace
30 Daniel Eduardo Vallejo Rivas 100% 0 airspace
25 Peter Simonics 100% 0 airspace
10 Andrei Chesnokov 100% 0 airspace
37 Goran Dimiskovski 100% 0 airspace
320 Vladimir Bacanin 100% 0 airspace
2 Etienne Coupez 100% 0 airspace
1 Daniel Meunier 100% 0 airspace
747 Gregory Knudson 100% 0 airspace
15 Keith MacCullough 100% 0 airspace
104 Esteban Delgado 100% 0 airspace
1121 David Cubel Gallarte 100% 0 airspace
92 Liu Haipeng 100% 0 airspace
95 Carlos Daniel Gomez Garcia 100% 0 airspace
84 Anna Rydh 100% 0 airspace
117 Ole Jonny Roenneberg 100% 0 airspace
99 Andrius Baltuone 100% 0 airspace
107 Pedro Lacerda 100% 0 airspace
105 juan felipe karam partida 100% 0 airspace
100 Gin Seok Song 100% 0 airspace
103 Ricardo Zepeda Navarro 100% 0 airspace
123 SEMIH SAYIR 100% 0 airspace
264 Keiko Hiraki 100% 0 airspace
44 Mathias Fernández Haverbeck 100% 0 airspace
302 Gurpreet Dhindsa 100% 0 airspace
290 Yongtae Ahn 100% 0 airspace
213 debu choudhury 100% 0 airspace
76 Andrey Eliseev 100% 0 airspace
81 Dusan Djordjevic 100% 0 airspace
49 Francisco Vargas 100% 0 airspace
149 Claudio Virgilio 100% 0 airspace

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 132.702
task_distance 153.25
no_of_pilots_present 148
no_of_pilots_flying 148
no_of_pilots_lo 49
no_of_pilots_reaching_nom_dist 116
no_of_pilots_reaching_es 103
no_of_pilots_reaching_goal 99
sum_flown_distance 17635.469
best_dist 153.25
best_time 2.87333333333333
worst_time 4.19416666666667
no_of_pilots_in_competition 148
sum_dist_over_min 16620.447
sum_real_dist_over_min 16620.447
best_real_dist 153.25
first_start_time 2011-07-05T14:10:00+02:00
first_finish_time 2011-07-05T17:02:24+02:00
max_time_to_get_time_points 4.56842428467882
no_of_pilots_with_time_points 103
k 0.695945945945946
arrival_weight 0.0783671620896714
departure_weight 0
leading_weight 0.10971402692554
time_weight 0.43885610770216
distance_weight 0.373062703282629
smallest_leading_coefficient 3.14062964656075
available_points_distance 373.062703282629
available_points_time 438.85610770216
available_points_departure 0
available_points_leading 109.71402692554
available_points_arrival 78.3671620896714
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 60
nom_time 1.15
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7

Day 2 Results

Day 2

Weather Briefing 06 July 2011

We still have a circulation of W winds at altitude. During the night weak frontal systems passed the northern part of the Peninsula, but in our area we are not affected with any adverse instability.

Maximum temperature is a little lower (25ºC) and minimum temperature a little higher (15ºC). The day has started with an extensive cover of Stratocumulus, but this should have burnt off by mid-day. A blue thermal day.

